| Course | Duration |
|---|---|
| Bachelor of Statistics (Hons) | 3-years |
| Bachelor of Mathematics (Hons) | 3-years |
| Master of Statistics | 2-years |
| Master of Mathematics | 2-years |
| Master of Science in Quantitative Economics | 2-years |
| Master of Science in Quality Management Science | 2-years |
| Master of Science in Library and Information Science | 2-years |
| Master of Technology in Computer Science | 2-years |
| Master of Technology in Cryptology and Security | 2-years |
| Master of Technology in Quality, Reliability & Operations Research | 2-years |
| Post-Graduate Diploma in Statistical Methods and Analytics | 1-year |
| Post-Graduate Diploma in Agricultural and Rural Management with Statistical Methods and Analytics | 1-year |
| Post-Graduate Diploma in Applied Statistics | 1-year |
| Junior Research Fellowship (RF) | upto 6+1 years |
| Category | Fees |
|---|---|
| For all male applicants, who are Indian citizens, in the general category | Rs. 1500/- |
| For all female candidates, who are Indian citizens, in the general category | Rs. 1000/- |
| For applicants, who are Indian citizens, belonging to SC/ST/OBC-NCL/EWS/ Persons with Disabilities (PwD) categories | Rs. 750/- |
| For all Overseas Citizens of India | Rs. 1500/- |
| For All Programmes Except B SDS | |
| Events | Dates |
|---|---|
| Online Application Start Date | 12 FEBRUARY, 2026 |
| Online Application End Date | 13 MARCH, 2026 |
| Issue of Admit Card | 17 APRIL, 2026 |
| ISI Admission Test | 10 MAY, 2026 |
| For B SDS Programme | |
| Online Application Start Date | 28 APRIL, 2026 |
| Online Application End Date | 28 MAY, 2026 |
For complete information about Indian Statistical Institute (ISI) Admission Test 2026 Notification, Exam Centers, Syllabus and for Register online, Visit https://www.isical.ac.in/~admission/#