In 2019, All India Entrance Examination for Admission (AIEEA)-UG shall be conducted for admission to Bachelor Degree programmes in Agriculture and allied sciences (other than veterinary sciences), at Agricultural Universities on 15% of the University seats (100% seats in RLB CAU Jhansi, NDRI Karnal and Dr. RP CAU Pusa, Bihar). Further, not more than 40% candidates from any one state shall be admitted in any agricultural university/subject.
| Degree Programme for Admission | Subjects which the candidate must have passed in 10+2 Examination | Subjects to be attempted in the Entrance Examination |
|---|---|---|
| B.Sc. (Hons.) Agriculture | PCB/PCMB/ PCM/Inter-Agriculture | PCB/PCM/PCA/ABC |
| B.Sc. (Hons.) Horticulture | PCB/PCMB/PCM/ Inter-Agriculture | PCB/PCM/PCA/ABC |
| B.F.Sc. | PCB/PCMB/ Inter-Agriculture | PCB/PCA/ABC |
| B.Sc. (Hons.) Forestry | PCB/PCMB/ Inter-Agriculture | PCB/PCA/ABC |
| B.Sc. (Hons.) Community Science | PCB/ PCMB/ PCM | PCB/PCM |
| Food Nutrition and Dietetics* | PCB/ PCMB/ PCM | PCB/PCM |
| B.Sc. (Hons.) Sericulture | PCB/ PCMB/ PCM | PCB/PCM |
| B. Tech. Agricultural Engineering | PCM/ PCMB | PCM |
| B. Tech. Dairy Technology | PCM/PCMB | PCM |
| B. Tech. Food Technology | PCM/PCMB | PCM |
| B. Tech. Bio- Technology | PCM/PCMB/PCB | PCM/PCB |
| Subject | No.of Questions |
|---|---|
| Physics | 50 |
| Chemistry | 50 |
| Biology/Maths/Agriculture/Forestry | 50 |
| Total | 150 |
| Negative Marking: 1 mark will be deducted for each wrong answer | |
| State | Cities |
|---|---|
| Andhra Pradesh | Tirupathi |
| Vijayawada | |
| Visakhapatnam | |
| Telangana | Hyderabad |
| Karimnagar | |
| Warangal |
| Online submission of Application Form (upto 11:50 pm of 30 April, 2019) | 01-30 April, 2019 |
| Last date of successful transaction of fee through Credit/Debit Card/NetBanking upto 11:50 pm through e-challan upto bank hours of 01 May, 2019 | 01 May, 2019 |
| Online Correction in particulars of Application Form (on website only) (No corrections shall be allowed after 14 May, 2019) | 07 - 14 May, 2019 (Thursday) |
| Downloading of e-Admit Cards from NTA website | 05 June, 2019 |
| Date of Examination | 01 July, 2019 |
| Centre, Date and Shift of Examination | As indicated on the e-Admit Card |
| Display of recorded responses and Answer Keys on NTA website | To be communicated on NTA website later |
| Submission of Challenges on NTA website | To be communicated on NTA website later |
| Updation of result/marks of qualifying Examination (in case of appearing candidates) | To be communicated on NTA website later |
| Websites | www.nta.ac.in, www.ntaicar.nic.in |
| Declaration of Result on ICAR website www.icar.org.in | By 17 July 2019 |
| Schedule for Online Counselling | To be announced by the ICAR saparetly on www.icar.org.in after the declaration of result |
For complete information about ICAR AIEEA - UG (All India Entrance Examination for Admission) 2019 notification and for Register online, Visit https://ntaicar.nic.in/Cms/public/home.aspx
© MyRank Education Pvt Ltd - 2017s