001 MBBS | 011 BSc Nuclear Medicine Technology |
002 BSc Nursing | 012 Bachelor of Prosthetics & Orthotics |
003 BOT | 013 BSc Radiography & Imaging Technology |
004 BPT | 014 BSc Radiotherapy Technology |
005 BSc MLT | 015 BSc Medical Sociology |
006 B.Optom | 016 BSc Cardiopulmonary Perfusion Care Tech. |
007 BSc Medical Record Sciences | 017 BSc Operation Theatre & Anaesthesia Technology |
008 Bachelor of Audiology & Speech Lang. Path | 018 BSc Neuro-electrophysiology |
009 BSc Critical Care Technology | 019 BSc Accident & Emergency Care Technology |
010 BSc Dialysis Technology | 020 BSc Cardiac Technology |
021 BSc Respiratory Therapy |
MBBS
For UG Courses
BENGALURU | BHUBANESWAR | CALICUT | CHENNAI |
DELHI | ERNAKULAM | GUWAHATI | HYDERABAD |
KOLKATA | KOTTAYAM | LUCKNOW | MADURAI |
MUMBAI | NAGERCOIL | PUDUCHERRY | SALEM |
THIRUVANANTHAPURAM | VELLORE | VIJAYAWADA |
Event | Date | |||||
---|---|---|---|---|---|---|
Online application start date | 12th February 2020 | |||||
Last Date for submission of online applications with payment | 26th March 2020 | |||||
Last Date for submission of supporting documents (where applicable) | 2nd April 2020 | |||||
Last date for receipt of certification forms from Minority Network organisations | 16th April 2020 | |||||
MBBS applicants have to submit at our website, their (a) NEET (UG)-2020 marks, All India rank and roll number and their (b) ARNo and rank of TN Management quota rank list 2020 for MBBS admission in self-financing medical colleges | ||||||
Online submission of NEET-UG 2020 score | To be announced (only for MBBS applicants) | |||||
Online submission of ARNo & Rank of TN Manangement quota 2020 | To be announced (only for MBBS applicants) | |||||
Physical Counseling by Tamil Nadu Selection committee, DME, Chennai | To be announced (only for MBBS applicants) | |||||
GROUP | Group A | Group B | ||||
Step-1 Entrance Examination | 12th May 2020 morning (ALL GROUP A COURSES EXCEPT MBBS *) | 12th May 2020 afternoon SCIENCE, NON-SCIENCE & SPECIAL PAPERS |
||||
Courses | BSc in Nursing | AHS@ Degree Courses | Diploma in Nursing | AHS@ Diploma Courses & MSc | MPH# & DCPC** | |
Announcement of List for Step-2 | 26th May | 18th May | 26th May | 20th May | 15th May | |
Step-2 (Special tests and interviews) | 20th - 22nd July | 23rd & 24th July | 28th & 30th July | 4th & 5th August | 25th & 26th May | |
Selection Results | 4th August | 25th July | 4th August | 6st August | 27th May | |
Registration | 24th August | 18th August | 17th August | 19th August | 28th May DCPC & 29stJuly MPH | |
Classes begin | 21st September | 19th August | 22nd September | 20th August | 28th May DCPC &1 stJuly MPH | |
@AHS - Allied Health Science #MPH - Master of Public Health **DCPC- Diploma in Clinical Pastoral Counseling |
For complete information about Christian Medical College and Hospital (CMC)- 2020 Online Registration, visit https://admissions.cmcvellore.ac.in/
© MyRank Education Pvt Ltd - 2017s